Used EV and hybrid battery packs, ranked by price per kWh
Every battery pack we track, with its typical sold price, approximate capacity and price per kWh, so you can compare a Leaf pack with a Volt or Bolt pack on equal terms.
| Pack | Capacity | Sold for | $ per kWh |
|---|
How to read this
Capacity is the pack's approximate nominal size when new. A used pack has lost some of it, often 10 to 30 percent depending on age and climate, so the real price per usable kWh is higher than shown. Ask the seller for a state-of-health reading and divide by that instead.
Hybrid packs (Prius, Camry) are small nickel-metal-hydride packs. Their price per kWh is high because you are paying for a car repair, not for storage; they are listed so the comparison is complete.
Lithium packs ship as hazardous freight, which can add hundreds of dollars. The sold price includes shipping only when the buyer paid it through eBay.
The numbers behind it
Tesla Model 3 parts
| Part | Part | Years | Typical sold price | Basis |
|---|---|---|---|---|
| Tesla Model 3 headlight | LED headlight assembly | 2017–2023 | not enough sales yet | fewer than 6 sales |
| Tesla Model 3 tail light | Tail light (body or trunk side) | 2017–2023 | not enough sales yet | fewer than 6 sales |
| Tesla Model 3 / Y center touchscreen | 15-inch center display | 2017–2023 (Model 3), 2020–2025 (Model Y) | not enough sales yet | fewer than 6 sales |
| Tesla Model 3 rear drive unit | Rear drive unit (motor, inverter, gearbox) | 2017–present | not enough sales yet | fewer than 6 sales |
| Tesla Model 3 front drive unit | Front drive unit (AWD) | 2018–present | not enough sales yet | fewer than 6 sales |
| Tesla Model 3 high-voltage battery | High-voltage battery pack | 2017–present | not enough sales yet | fewer than 6 sales |
| Tesla Model 3 charge port | Charge port assembly | 2017–present | not enough sales yet | fewer than 6 sales |
| Tesla Model 3 side mirror | Exterior mirror assembly | 2017–present | not enough sales yet | fewer than 6 sales |
Tesla Model Y parts
| Part | Part | Years | Typical sold price | Basis |
|---|---|---|---|---|
| Tesla Model Y headlight | LED headlight assembly | 2020–2025 | not enough sales yet | fewer than 6 sales |
| Tesla Model Y tail light | Tail light | 2020–2025 | not enough sales yet | fewer than 6 sales |
| Tesla Model Y rear drive unit | Rear drive unit | 2020–present | not enough sales yet | fewer than 6 sales |
| Tesla Model Y front drive unit | Front drive unit (AWD) | 2020–present | not enough sales yet | fewer than 6 sales |
| Tesla Model Y high-voltage battery | High-voltage battery pack | 2020–present | not enough sales yet | fewer than 6 sales |
| Tesla Model Y side mirror | Exterior mirror assembly | 2020–present | not enough sales yet | fewer than 6 sales |
Tesla Model S and X parts
| Part | Part | Years | Typical sold price | Basis |
|---|---|---|---|---|
| Tesla Model S / X MCU (center computer) | Media control unit | 2012–2020 | not enough sales yet | fewer than 6 sales |
| Tesla Model S headlight | Headlight assembly | 2012–present | not enough sales yet | fewer than 6 sales |
| Tesla Model S door handle | Presenting door handle assembly | 2012–2021 | not enough sales yet | fewer than 6 sales |
| Tesla Model S high-voltage battery | High-voltage battery pack | 2012–present | not enough sales yet | fewer than 6 sales |
Charging equipment
| Part | Part | Years | Typical sold price | Basis |
|---|---|---|---|---|
| Tesla Wall Connector (Gen 3) | Home charger (48 A, Wi-Fi) | 2020–present | not enough sales yet | fewer than 6 sales |
| Tesla Universal Wall Connector | Home charger with built-in J1772 adapter | 2023–present | not enough sales yet | fewer than 6 sales |
| Tesla Mobile Connector | Portable charging cable | 2017–present | not enough sales yet | fewer than 6 sales |
Hybrid batteries and inverters
| Part | Part | Years | Typical sold price | Basis |
|---|---|---|---|---|
| Toyota Prius hybrid battery (2004–2009) | NiMH hybrid battery pack | 2004–2009 | not enough sales yet | fewer than 6 sales |
| Toyota Prius hybrid battery (2010–2015) | NiMH hybrid battery pack | 2010–2015 | not enough sales yet | fewer than 6 sales |
| Toyota Prius inverter | Inverter / converter assembly | 2004–2015 | not enough sales yet | fewer than 6 sales |
| Toyota Camry Hybrid battery (2007–2011) | NiMH hybrid battery pack | 2007–2011 | not enough sales yet | fewer than 6 sales |
| Honda Civic Hybrid IMA battery | IMA battery pack | 2003–2015 | not enough sales yet | fewer than 6 sales |
EV battery packs
| Part | Part | Years | Typical sold price | Basis |
|---|---|---|---|---|
| Nissan Leaf 24 kWh battery pack | High-voltage battery pack | 2011–2015 | not enough sales yet | fewer than 6 sales |
| Nissan Leaf 40 kWh battery pack | High-voltage battery pack | 2018–present | not enough sales yet | fewer than 6 sales |
| Nissan Leaf 62 kWh battery pack | High-voltage battery pack | 2019–present | not enough sales yet | fewer than 6 sales |
| Chevy Volt battery pack | High-voltage battery pack | 2011–2019 | not enough sales yet | fewer than 6 sales |
| Chevy Bolt battery pack | High-voltage battery pack | 2017–2023 | not enough sales yet | fewer than 6 sales |
Prices as of Nov 19, 2026. Each item's page has the basis for its price.